The smart photovoltaic customized solution, sunrise focuses on exclusive R&D, and design for life, design for you.
Model | SR-OFF-GRID PV SYSTEM | |||
On Grid Inverter(#/kw) | 1/3KW | 1/5KW | 1/8KW | 1/10KW |
Mono Solar Panel(pcs) | Sunrise M10 series | |||
PV Combiner Box(set) | 1 | 1 | 1 | 1 |
DC Cable(m) | 200 | 200 | 200 | 200 |
Mounting System | customized | |||
Battery rack | customized | |||
AC Cable(m) | 50 | 50 | 100 | 100 |
MC4(pair) | 10 | 10 | 10 | 10 |
PV tools | wire cable cutter &stripper, disassembly tool | |||
System warranty | 25 years |
Model | SR-OFF-GRID PV SYSTEM | |||
On Grid Inverter(#/kw) | 1/30KW | 1/50KW | ||
Mono Solar Panel(pcs) | Sunrise M10 series | |||
PV Combiner Box(set) | 2 | 2 | ||
DC Cable(m) | 200 | 200 | ||
Mounting System | customized | |||
Battery rack | customized | |||
AC Cable(m) | 100 | 100 | ||
MC4(pair) | 10 | 10 | ||
PV tools | wire cable cutter &stripper, disassembly tool | |||
System warranty | 25 years |
It can minimize carbon footprint, just like any other renewable energy source (like wind turbines, geothermal power sources, and many others).
This system can help you save on electricity costs. The off-grid solar system design can act as a storage for energy (like batteries) to be later used as backup power for houses.